| Time | 10:00 am - 04:00 pm |
| Event | Registration |
| Venue | First Floor Escalator |
| Dresscode | -- |
| Sponsor |
| Time | 06:45 pm - 07:00 pm |
| Event | Assembly for Welcome Cocktail Reception |
| Venue | The Garden Gallery |
| Dresscode | Smart Casual |
| Sponsor |
| Time | 07:00 pm - 10:00 pm |
| Event | Welcome Cocktail Reception |
| Venue | The Garden Gallery |
| Smart Casual | -- |
| Sponsor |
| Time | 09:00 am - 09:45 am |
| Event | Conference Assembly |
| Venue | Ballroom Foyer |
| Dresscode | Business Attire |
| Sponsor |
| Time | 09:45 am - 09:55 am |
| Event | Ribbon Cutting Ceremony |
| Venue | Ballroom 2 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 09:55 am - 10:15 am |
| Event | Network Management Updates Speaker: Mr. Nils Walle - Director & Co- Founder |
| Venue | Ballroom 2 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:15 am - 10:30 am< |
| Event | Community Open Mic |
| Venue | Ballroom 2 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:30 am - 10:50 am |
| Event | Network Coffee Break |
| Venue | Ballroom Foyer |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:50 am - 11:35 am |
| Event | Keynote Speaker |
| Venue | Ballroom 2 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 11:35 am – 11:50 am |
| Event | Sponsor Presentation |
| Venue | Ballroom 2 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 11:50 am - 12:00 pm |
| Event | Photo Session |
| Venue | Ballroom 2 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 12:00 pm – 01:30 pm |
| Event | Lunch |
| Venue | Next2 Café |
| Dresscode | Business Attire |
| Sponsor |
| Time | 02:00 pm – 03:20 pm |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 2 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 03:20 pm - 03:40 pm |
| Event | Coffee Break |
| Venue | Ballroom Foyer |
| Dresscode | Business Attire |
| Sponsor |
| Time | 03:40 pm - 05:00 pm |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 2 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 07:00 pm – 10:00 pm |
| Event | Joint Networking Event with TFS |
| Venue | Ballroom 1 & 2 |
| Dresscode | Business Attire/Smart Casual |
| Sponsor |
| Time | 09:15 am - 09:30 am |
| Event | Assembly for City Tour |
| Venue | Hotel Lobby |
| Dresscode | North Star Shirt |
| Sponsor |
| Time | 09:30 am - 12:00 pm |
| Event | City Tour |
| Venue | TBA |
| Dresscode | North Star Shirt |
| Sponsor |
| Time | 12:00 pm – 01:30 pm |
| Event | Lunch |
| Venue | Next2 Café |
| Dresscode | North Star Shirt |
| Sponsor |
| Time | 01:40 pm – 03:20 pm |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1 |
| Dresscode | North Star Shirt/Business Attire |
| Sponsor |
| Time | 03:20 pm – 03:40 pm |
| Event | Coffee Break |
| Venue | Ballroom Foyer |
| Dresscode | North Star Shirt/Business Attire |
| Sponsor |
| Time | 03:40 pm - 05:00 pm |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1 |
| Dresscode | North Star Shirt/Business Attire |
| Sponsor |
| Time | 05:00 pm - onwards |
| Event | Open Evening |
| Venue | --- |
| Dresscode | --- |
| Sponsor | --- |
| Time | 09:45 am – 10:00 am |
| Event | Conference Assembly |
| Venue | Ballroom Foyer |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:00 am – 12:00 pm |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 2 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 12:00 pm – 01:30 pm |
| Event | Lunch Break |
| Venue | Next2 Café |
| Dresscode | Business Attire |
| Sponsor |
| Time | 01:30 pm - 05:00 pm |
| Event | Free Time |
| Venue | --- |
| Dresscode | --- |
| Sponsor |
| Time | 05:00 pm - 08:00 pm |
| Event | North Star Closing Party |
| Venue | TBA |
| Dresscode | Business/Casual Attire |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 10:00 am - 04:00 pm | Registration | First Floor Escalator | --- | |
| 06:45 pm - 07:00 pm | Assembly for Welcome Cocktail Reception | The Garden Gallery | Smart Casual | |
| 07:00 pm - 10:00 pm | Welcome Cocktail Reception | The Garden Gallery | Smart Casual |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:00 am - 09:45 am | Conference Assembly | Ballroom Foyer | Business Attire | |
| 09:45 am - 09:55 am | Ribbon Cutting Ceremony | Ballroom 2 | Business Attire | |
| 09:55 am – 10:15 am | Network Management Updates Speaker: Mr. Nils Walle - Director and Co-Founder |
Ballroom 2 | Business Attire | |
| 10:15 am - 10:30 am | Community Open Mic | Ballroom 2 | Business Attire | |
| 10:30 am - 10:50 am | Network Coffee Break | Ballroom Foyer | Business Attire | |
| 10:50 am – 11:35 am | Keynote Speaker | Ballroom 2 | Business Attire | |
| 11:35 am – 11:50 am | Sponsor Presentation | Ballroom 2 | Business Attire | |
| 11:50 am – 12:00 pm | Photo Session | Ballroom 2 | Business Attire | |
| 12:00 pm – 01:30 pm | Lunch | Next2 Café | Business Attire | |
| 02:00 pm – 03:20 pm | Face-to-Face Meetings | Ballroom 2 | Business Attire | |
| 03:20 pm - 03:40 pm | Coffee Break | Ballroom Foyer | Business Attire | |
| 03:40 pm - 05:00 pm | Face-to-Face Meetings | Ballroom 2 | Business Attire | |
| 07:00 pm – 10:00 pm | Joint Networking Event with TFS | Ballroom 1 & 2 | Business Attire/Smart Casual |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:15 am - 09:30 am | Assembly for City Tour | Hotel Lobby | North Star Shirt | |
| 09:30 am - 12:00 pm | City Tour | TBA | North Star Shirt | |
| 12:00 pm – 01:30 pm | Lunch | Next2 Café | North Star Shirt | |
| 01:40 pm – 03:20 pm | Face-to-Face Meetings | Ballroom 1 | North Star Shirt/Business Attire | |
| 03:20 pm – 03:40 pm | Coffee Break | Ballroom Foyer | North Star Shirt/Business Attire | |
| 03:40 pm - 05:00 pm | Face-to-Face Meetings | Ballroom 1 | North Star Shirt/Business Attire | |
| 05:00 pm - onwards | Open Evening | --- | --- | --- |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:45 am – 10:00 am | Conference Assembly | Ballroom Foyer | Business Attire | |
| 10:00 am – 12:00 pm | Face-to-Face Meetings | Ballroom 2 | Business Attire | |
| 12:00 pm - 01:30 pm | Lunch Break | Next2 Café | Business Attire | |
| 01:30 pm - 05:00 pm | Free Time | --- | --- | |
| 05:00 pm - 08:00 pm | North Star Closing Party | TBA | Business/Casual Attire |